Specification
| Stone name: | Fish maw gold | |
| Stone Type: | Marble | |
| Primary Color: | White | |
| Surface Finished: | Polished, Honed, etc | |
| Available Thickness: | 18-20mm | |
| Water Absorption: | 0.30% | |
| Stone Density: | 2.70t/m³ | |
| Compressive Strength: | 120MPa | |
Applications
| Cut to tile: | 305×305mm(12″×12″), 305×605mm(12″×24″) 457×457mm(18″×18″), 610×610mm(24″×24″) or upon requirements |
|
| Countertop: | 96″x25″, 108″x25″, 72″x25″, etc customized design is available. |
|
| Tabletop: | Square or round, the size as your drawing | |
| Project Decoration: | Commercial building, resident apartment, and gardens, etc. | |
| Other: | Wall/floor tiles, window sill, wall cladding, baluster, staircase |
|
Order
| Samples: | Free | |
| Packing: | Seaworthy wooden crates with foam inside | |
| Loading Port: | Guangzhou port (or any China Port) | |
| Lead Time: | About 20-30 days after confirmation(Or the specified time) | |
| Payment: | L/C, T/T, Western Union, Paypal, Cash etc. 30% deposit, 70% against B/L copy |
|
| Quality Control: | A grade | |
| OEM Service | Available | |
| Remark | Photos are for reference only. All natural gemstones may vary in color, tone, and texture. | |
